Pricing comparison
Jira vs Linear Pricing
Last updated: 2025-01-15 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Jira
Best for solo
Both (depends on feature fit)
Cheapest entry
Both (free entry available)
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Jira | Linear |
|---|---|---|
| Free tier | Yes | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Yes | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Try Linear Typical cheapest: Jira
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Jira | Linear |
|---|---|---|
| Free | Free per-user Up to 10 users with core issue tracking. | Free per-user Free for small teams with limited history. |
| Standard | \$8.15 per-user Typical pricing for growing teams; verify on Atlassian for current tiers. | \$10.00 per-user Typical tier with SSO and automation; verify before purchasing. |
| Premium | Not offered | |
| Enterprise | \$25.00 per-user Typical enterprise quote; confirm exact pricing with Atlassian. | Not offered |
| Plus | Not offered | \$14.00 per-user Adds audit logging and longer history. |
Typical lowest paid tier
\$8.15/mo
Jira (non-free plans)
Typical lowest paid tier
\$10.00/mo
Linear (non-free plans)
Decision helpers