Pricing comparison
Asana vs Trello Pricing
Last updated: 2025-01-12 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Both (depends on workflow and admin needs)
Best for solo
Both (depends on feature fit)
Cheapest entry
Both (free entry available)
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Asana | Trello |
|---|---|---|
| Free tier | Yes | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Check on vendor site | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Typical cheapest: Trello
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Asana | Trello |
|---|---|---|
| Basic | Free per-user Task lists for individuals and small teams. | Not offered |
| Premium | \$10.99 per-user Typical paid entry tier; verify on Asana for region-specific rates. | \$12.50 per-user Views and advanced admin. |
| Business | \$24.99 per-user Advanced workflows and portfolios. | Not offered |
| Free | Not offered | Free per-user Boards and cards with basic automation. |
| Standard | Not offered | \$6.00 per-user Typical per-user rate for unlimited boards. |
Typical lowest paid tier
\$10.99/mo
Asana (non-free plans)
Typical lowest paid tier
\$6.00/mo
Trello (non-free plans)
Decision helpers