Pricing comparison
Jira vs Asana Pricing
Last updated: 2025-01-15 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Jira
Best for solo
Both (depends on feature fit)
Cheapest entry
Both (free entry available)
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Jira | Asana |
|---|---|---|
| Free tier | Yes | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Yes | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Typical cheapest: Jira
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Jira | Asana |
|---|---|---|
| Free | Free per-user Up to 10 users with core issue tracking. | Not offered |
| Standard | \$8.15 per-user Typical pricing for growing teams; verify on Atlassian for current tiers. | Not offered |
| Premium | \$10.99 per-user Typical paid entry tier; verify on Asana for region-specific rates. | |
| Enterprise | \$25.00 per-user Typical enterprise quote; confirm exact pricing with Atlassian. | Not offered |
| Basic | Not offered | Free per-user Task lists for individuals and small teams. |
| Business | Not offered | \$24.99 per-user Advanced workflows and portfolios. |
Typical lowest paid tier
\$8.15/mo
Jira (non-free plans)
Typical lowest paid tier
\$10.99/mo
Asana (non-free plans)
Decision helpers