Pricing comparison
Linear vs ClickUp Pricing
Last updated: 2025-01-10 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Both (depends on workflow and admin needs)
Best for solo
Both (depends on feature fit)
Cheapest entry
Both (free entry available)
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Linear | ClickUp |
|---|---|---|
| Free tier | Yes | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Check on vendor site | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Linear | ClickUp |
|---|---|---|
| Free | Free per-user Free for small teams with limited history. | Free per-user Core tasks and docs with limited storage. |
| Standard | \$10.00 per-user Typical tier with SSO and automation; verify before purchasing. | Not offered |
| Plus | \$14.00 per-user Adds audit logging and longer history. | Not offered |
| Unlimited | Not offered | \$7.00 per-user Typical team plan; verify discounts on the official page. |
| Business | Not offered | \$12.00 per-user Adds security and advanced automations. |
Typical lowest paid tier
\$10.00/mo
Linear (non-free plans)
Typical lowest paid tier
\$7.00/mo
ClickUp (non-free plans)
Decision helpers