Pricing comparison
Monday.com vs Asana Pricing
Last updated: 2025-01-12 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Both (depends on workflow and admin needs)
Best for solo
Asana
Cheapest entry
Asana
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Monday.com | Asana |
|---|---|---|
| Free tier | Check on vendor site | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Check on vendor site | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Typical cheapest: Monday.com
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Monday.com | Asana |
|---|---|---|
| Basic | \$9.00 per-seat Typical entry tier; billed in seat bundles. | Free per-user Task lists for individuals and small teams. |
| Standard | \$12.00 per-seat Adds automations and integrations. | Not offered |
| Pro | \$19.00 per-seat Advanced dashboards and security options. | Not offered |
| Premium | Not offered | \$10.99 per-user Typical paid entry tier; verify on Asana for region-specific rates. |
| Business | Not offered | \$24.99 per-user Advanced workflows and portfolios. |
Typical lowest paid tier
\$9.00/mo
Monday.com (non-free plans)
Typical lowest paid tier
\$10.99/mo
Asana (non-free plans)
Decision helpers