Pricing comparison
Monday.com vs ClickUp Pricing
Last updated: 2025-01-11 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Both (depends on workflow and admin needs)
Best for solo
ClickUp
Cheapest entry
ClickUp
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Monday.com | ClickUp |
|---|---|---|
| Free tier | Check on vendor site | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Check on vendor site | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Try ClickUp Typical cheapest: ClickUp
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Monday.com | ClickUp |
|---|---|---|
| Basic | \$9.00 per-seat Typical entry tier; billed in seat bundles. | Not offered |
| Standard | \$12.00 per-seat Adds automations and integrations. | Not offered |
| Pro | \$19.00 per-seat Advanced dashboards and security options. | Not offered |
| Free | Not offered | Free per-user Core tasks and docs with limited storage. |
| Unlimited | Not offered | \$7.00 per-user Typical team plan; verify discounts on the official page. |
| Business | Not offered | \$12.00 per-user Adds security and advanced automations. |
Typical lowest paid tier
\$9.00/mo
Monday.com (non-free plans)
Typical lowest paid tier
\$7.00/mo
ClickUp (non-free plans)
Decision helpers