Pricing comparison
Notion vs Asana Pricing
Last updated: 2025-01-12 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Both (depends on workflow and admin needs)
Best for solo
Both (depends on feature fit)
Cheapest entry
Both (free entry available)
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Notion | Asana |
|---|---|---|
| Free tier | Yes | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Check on vendor site | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Typical cheapest: Notion
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Notion | Asana |
|---|---|---|
| Free | Free per-user Individual use and lightweight sharing. | Not offered |
| Plus | \$10.00 per-user Adds collaboration and extra file uploads. | Not offered |
| Business | \$18.00 per-user Advanced permissions and security. | \$24.99 per-user Advanced workflows and portfolios. |
| Basic | Not offered | Free per-user Task lists for individuals and small teams. |
| Premium | Not offered | \$10.99 per-user Typical paid entry tier; verify on Asana for region-specific rates. |
Typical lowest paid tier
\$10.00/mo
Notion (non-free plans)
Typical lowest paid tier
\$10.99/mo
Asana (non-free plans)
Decision helpers