Pricing comparison
Notion vs Confluence Pricing
Last updated: 2025-01-08 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Both (depends on workflow and admin needs)
Best for solo
Both (depends on feature fit)
Cheapest entry
Both (free entry available)
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Notion | Confluence |
|---|---|---|
| Free tier | Yes | Yes |
| Per-seat billing | Yes | Yes |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Check on vendor site | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Notion | Confluence |
|---|---|---|
| Free | Free per-user Individual use and lightweight sharing. | Free per-user Basic pages for small teams. |
| Plus | \$10.00 per-user Adds collaboration and extra file uploads. | Not offered |
| Business | \$18.00 per-user Advanced permissions and security. | Not offered |
| Standard | Not offered | \$6.05 per-user Typical per-user rate for knowledge bases. |
| Premium | Not offered | \$11.55 per-user Advanced admin and analytics; confirm on Atlassian. |
Typical lowest paid tier
\$10.00/mo
Notion (non-free plans)
Typical lowest paid tier
\$6.05/mo
Confluence (non-free plans)
Decision helpers