Pricing comparison
Stripe vs PayPal Pricing
Last updated: 2025-02-01 · Pricing changes—verify on official pages.
Need exact numbers? Use the calculatorSummary
Best for teams
Stripe
Best for solo
Both (depends on feature fit)
Cheapest entry
Stripe
Summary is directional. Confirm current terms and limits on official vendor pages.
Pricing checklist
| Item | Stripe | PayPal |
|---|---|---|
| Free tier | Check on vendor site | Check on vendor site |
| Per-seat billing | No | No |
| Annual discount | Check on vendor site | Check on vendor site |
| Enterprise tier | Yes | Check on vendor site |
Items marked "Check on vendor site" are not explicitly confirmed in this dataset.
Check official pricing
Typical cheapest: Stripe
Plan comparison
Monthly pricing (USD) and billing units
| Plan | Stripe | PayPal |
|---|---|---|
| Standard Fees | \$2.90 % per-transaction + $0.30 Typical card processing in the US. Rates vary by region; verify on the official fees page. | \$3.49 % per-transaction + $0.49 Typical PayPal Commerce Platform pricing in the US; check official page for your region. |
| Custom / Enterprise | \$2.50 % per-transaction + negotiated fees Custom rates for volume or enterprise; contact Stripe for quotes. | Not offered |
| Micropayments | Not offered | \$4.99 % per-transaction + small fixed fee Optimized for low ticket sizes; verify latest rates with PayPal. |
Typical lowest paid tier
\$2.50/mo
Stripe (non-free plans)
Typical lowest paid tier
\$3.49/mo
PayPal (non-free plans)
Decision helpers